2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09
2018-19 ARRIVALS
| Player | Pos. | Age | Nat. | From | Fee |
|---|---|---|---|---|---|
| Riyad Mahrez | AM | 27 | ![]() | Leicester City | £60m |
| Ante Palaversa | CM | 18 | ![]() | Hajduk Split | £4.1m |
| Philippe Sandler | CB | 21 | ![]() | PEC Zwolle | £2.6m |
| Daniel Arzani | AM | 19 | ![]() | Melbourne City | £800k |
| Ben Knight | FW | 16 | ![]() | Ipswich Town | £700k |
| Gavin Bazunu | GK | 16 | ![]() | Shamrock Rovers | £420k |
| Ko Itakura | CB | 21 | ![]() | Kawasaki Frontale | Undisc. |
| Timi Sobowale | CB | 16 | ![]() | Villa FC | Undisc. |
| Claudio Gomes | CM | 18 | ![]() | Paris Saint-Germain | Free |
| Adrián Bernabé | AM | 17 | ![]() | Barcelona | Free |
| Jayden Braaf | FW | 16 | ![]() | PSV Eindhoven | Free |
2018-19 DEPARTURES
| Player | Pos. | Age | Nat. | To | Fee |
|---|---|---|---|---|---|
| Brahim Díaz | AM | 19 | ![]() | Real Madrid | £15.5m |
| Angus Gunn | GK | 22 | ![]() | Southampton | £10m |
| Rabbi Matondo | AM | 18 | ![]() | Schalke 04 | £9.6m |
| Pablo Maffeo | RB | 20 | ![]() | VfB Stuttgart | £8.8m |
| Jason Denayer | CB | 23 | ![]() | Lyon | £5.8m |
| Angeliño | LB | 21 | ![]() | PSV Eindhoven | £4.4m |
| Joe Hart | GK | 31 | ![]() | Burnley | £3.5m |
| Bersant Celina | AM | 21 | ![]() | Swansea City | £3m |
| Rodney Kongolo | CM | 20 | ![]() | sc Heerenveen | £750k |
| Javairô Dilrosun | AM | 20 | ![]() | Hertha BSC | £200k |
| Bobby Duncan | FW | 17 | ![]() | Liverpool | £200k |
| Olarenwaju Kayode | FW | 25 | ![]() | Shakhtar Donetsk | Undisc. |
| Ashley Smith-Brown | LB | 22 | ![]() | Plymouth Argyle | Undisc. |
| Chidiebere Nwakali | CM | 21 | ![]() | Raków Częstochowa | Undisc. |
| Yaw Yeboah | AM | 21 | ![]() | CD Numancia | Undisc. |
| Isaac Buckley-Ricketts | AM | 20 | ![]() | Peterborough United | Undisc. |
| Edward Francis | CB | 19 | ![]() | Wolves | Undisc. |
| Ash Kigbu | CB | 19 | ![]() | Wolfsberger AC | Undisc. |
| Jacob Davenport | CM | 19 | ![]() | Blackburn Rovers | Undisc. |
| Ryan Corrigan | LB | 18 | ![]() | Stoke City | Undisc. |
| Yaya Touré | CM | 35 | ![]() | Olympiacos | Free |
| Divine Naah | CM | 22 | ![]() | AFC Tubize | Free |
| Kean Bryan | CB | 21 | ![]() | Sheffield United | Free |
| Marcus Wood | CM | 20 | ![]() | Bolton | Free |
| Will Patching | CM | 19 | ![]() | Notts County | Free |
| Demeaco Duhaney | RB | 19 | ![]() | Huddersfield Town | Free |
| Erik Sarmiento | LB | 19 | ![]() | Espanyol | Free |
| Paweł Sokół | GK | 18 | ![]() | Korona Kielce | Free |
| Sadou Diallo | CM | 18 | ![]() | Wolves | Free |
| Luke Brattan | CM | 28 | ![]() | Melbourne City | Loan |
| Mix Diskerud | CM | 27 | ![]() | Ulsan Hyundai | Loan |
| Anthony Cáceres | CM | 25 | ![]() | Melbourne City | Loan |
| Anthony Cáceres | CM | 26 | ![]() | Sydney FC | Loan |
| Pablo Marí | CB | 24 | ![]() | Deportivo de La Coruña | Loan |
| Marlos Moreno | AM | 22 | ![]() | Santos Laguna | Loan |
| Aro Muric | GK | 21 | ![]() | NAC Breda | Loan |
| Erik Palmer-Brown | CB | 21 | ![]() | NAC Breda | Loan |
| Ko Itakura | CB | 21 | ![]() | FC Groningen | Loan |
| Aleix García | CM | 21 | ![]() | Girona FC | Loan |
| Yangel Herrera | CM | 21 | ![]() | SD Huesca | Loan |
| Patrick Roberts | AM | 21 | ![]() | Girona FC | Loan |
| Jack Harrison | AM | 21 | ![]() | Leeds United | Loan |
| Brandon Barker | AM | 21 | ![]() | Preston North End | Loan |
| Uriel Antuna | AM | 21 | ![]() | LA Galaxy | Loan |
| Thomas Agyepong | AM | 21 | ![]() | Hibernian | Loan |
| Thierry Ambrose | FW | 21 | ![]() | RC Lens | Loan |
| Tosin Adarabioyo | CB | 20 | ![]() | West Brom | Loan |
| Charlie Oliver | CB | 20 | ![]() | Brentford B | Loan |
| Douglas Luiz | CM | 20 | ![]() | Girona FC | Loan |
| Ernest Agyiri | CM | 20 | ![]() | AFC Tubize | Loan |
| Manu García | AM | 20 | ![]() | Toulouse FC | Loan |
| Aaron Nemane | AM | 20 | ![]() | AFC Tubize | Loan |
| Daniel Arzani | AM | 19 | ![]() | Celtic | Loan |
| Luke Bolton | AM | 19 | ![]() | Wycombe Wanderers | Loan |
| Paolo Fernandes | AM | 19 | ![]() | NAC Breda | Loan |
| Lukas Nmecha | FW | 19 | ![]() | Preston North End | Loan |
| Ante Palaversa | CM | 18 | ![]() | Hajduk Split | Loan |
| Matt Smith | CM | 18 | ![]() | FC Twente | Loan |
| Edward Francis | CB | 18 | ![]() | Almere City | Loan |
| Luka Ilić | CM | 18 | ![]() | NAC Breda | Loan |
| Ivan Ilić | CM | 17 | ![]() | Red Star Belgrade | Loan |






















